Annuity Interest Rates - FaithLife Financial

Annuity Interest Rates

Effective Date: Wednesday, December 21, 2011
TermISA/TFSAESA/FSAGSARRIF DailyISA RRIF CompoundESA RRIF Compound
Daily 0.25% 0.25% 0.25%
9 Month 0.75% 0.75% 1.00% 0.75% 0.75%
1 Year 0.75% 0.75% 1.00% 0.75% 0.75%
15 Month 1.00% 1.00% 1.25% 1.00% 1.00%
18 Month 1.00% 1.00% 1.25% 1.00% 1.00%
21 Month 1.00% 1.00% 1.25% 1.00% 1.00%
2 Year 1.00% 1.00% 1.25% 1.00% 1.00%
27 Month 1.25% 1.25% 1.50% 1.25% 1.25%
30 Month 1.25% 1.25% 1.50% 1.25% 1.25%
33 Month 1.25% 1.25% 1.50% 1.25% 1.25%
3 Year 1.25% 1.25% 1.50% 1.25% 1.25%
39 Month 1.50% 1.50% 1.75% 1.50% 1.50%
42 Month 1.50% 1.50% 1.75% 1.50% 1.50%
45 Month 1.50% 1.50% 1.75% 1.50% 1.50%
4 Year 1.50% 1.50% 1.75% 1.50% 1.50%
51 Month 1.75% 1.75% 2.00% 1.75% 1.75%
54 Month 1.75% 1.75% 2.00% 1.75% 1.75%
57 Month 1.75% 1.75% 2.00% 1.75% 1.75%
5 Year 1.75% 1.75% 2.00% 1.75% 1.75%

Key

ISA - Individual Savings Annuity
ESA - Enhanced Savings Annuity
FSA - Flexible Savings Annuity (no longer available for purchase)
GSA - Guaranteed Savings Annuity (no longer available for purchase)
RRIF - Registered Retirement Income Fund

Earn bonus interest!

Guaranteed Interest Accounts (GIAs) can earn bonus interest when you maintain specified minimum policy values, as follows:*

If your policy value is ...

all subsequent deposits and reinvestments in GIAs will earn an additional

between $50,000 and $99,999 1/4%
between $100,000 and $199,9991/2%
$200,000 or more3/4%

* These bonuses are not part of FaithLife Financial's contract and may be changed at any time

Questions?

 If you have questions about these interest rates, or about your annuity, email Member Services at moreinfo@faithlifefinancial.ca or call us at 1-800-563-6237. You can also contact your FaithLife Financial Representative for more information.