FORTRESS Funds details FORTRESS Fund Values 2008 Annual Financial Statements Quarterly Reports
| FORTRESS Fund | Unit Value | %Change | Valuation Date |
| Money Market | $80.62 | -0.00236% | Jul 28 2010 |
| Canadian Bond | $156.49 | 0.10658% | Jul 28 2010 |
| Global Bond | $14.93 | 0.36443% | Jul 28 2010 |
| Balanced (Laketon) | $53.19 | -0.18072% | Jul 28 2010 |
| Balanced (McLean Budden) | $16.58 | 0.00844% | Jul 28 2010 |
| Enhanced Dividend | $27.51 | -0.07663% | Jul 28 2010 |
| Canadian Equity (Value) | $25.17 | -0.20654% | Jul 28 2010 |
| Canadian Equity (Core) | $19.26 | -0.32142% | Jul 28 2010 |
| Canadian Equity (Growth) | $263.82 | -0.12531% | Jul 28 2010 |
| Canadian Small Cap Equity | $16.67 | 0.11772% | Jul 28 2010 |
| Global Equity | $46.33 | -0.66060% | Jul 28 2010 |
| Asia Pacific Equity | $11.20 | -0.00268% | Jul 28 2010 |
| European Equity | $15.53 | -0.90963% | Jul 28 2010 |
Questions?
If you have questions about FORTRESS Fund values, or about your investment portfolio, e-mail Member Services or call us at 1-800-563-6237. You can also contact your FaithLife Financial representative for more information.