FORTRESS Funds details FORTRESS Fund Values 2008 Annual Financial Statements
| FORTRESS 2 Fund | Unit Value | %Change | Valuation Date |
| Money Market 2 | $11.46 | -0.00611% | Jul 28 2010 |
| Canadian Bond (Indexed) | $16.20 | 0.12116% | Jul 28 2010 |
| Balanced (Jarislowsky) | $15.49 | 0.01743% | Jul 28 2010 |
| Balanced (Scheer Rowlett) | $16.75 | -0.02268% | Jul 28 2010 |
| Balanced (TDQC) | $15.95 | 0.05331% | Jul 28 2010 |
| Canadian Equity (Core 2) | $28.07 | -0.14796% | Jul 28 2010 |
| Canadian Equity (Growth 2) | $22.24 | 0.17208% | Jul 28 2010 |
| Canadian Equity (Indexed) | $35.84 | -0.10230% | Jul 28 2010 |
| U.S. Equity (Indexed) | $7.90 | -0.39331% | Jul 28 2010 |
| Global Equity 2 | $11.28 | 0.23197% | Jul 28 2010 |
| Int. Equity (Indexed) | $10.50 | 0.79778% | Jul 28 2010 |
Questions?
If you have questions about FORTRESS Fund values, or about your investment portfolio, e-mail Member Services or call us at 1-800-563-6237. You can also contact your FaithLife Financial representative for more information.