| Term | ISA/TFSA | ESA/FSA | GSA | RRIF Daily | ISA RRIF Compound | ESA RRIF Compound |
| Daily | 0.25% | 0.25% | 0.25% | |||
| 9 Month | 0.50% | 0.50% | 0.75% | 0.50% | 0.50% | |
| 1 Year | 0.75% | 0.75% | 1.00% | 0.75% | 0.75% | |
| 15 Month | 1.00% | 1.00% | 1.25% | 1.00% | 1.00% | |
| 18 Month | 1.25% | 1.25% | 1.50% | 1.25% | 1.25% | |
| 21 Month | 1.50% | 1.50% | 1.75% | 1.50% | 1.50% | |
| 2 Year | 1.50% | 1.50% | 1.75% | 1.50% | 1.50% | |
| 27 Month | 1.75% | 1.75% | 2.00% | 1.75% | 1.75% | |
| 30 Month | 1.75% | 1.75% | 2.00% | 1.75% | 1.75% | |
| 33 Month | 2.00% | 2.00% | 2.25% | 2.00% | 2.00% | |
| 3 Year | 2.00% | 2.00% | 2.25% | 2.00% | 2.00% | |
| 39 Month | 2.25% | 2.25% | 2.50% | 2.25% | 2.25% | |
| 42 Month | 2.25% | 2.25% | 2.50% | 2.25% | 2.25% | |
| 45 Month | 2.50% | 2.50% | 2.75% | 2.50% | 2.50% | |
| 4 Year | 2.50% | 2.50% | 2.75% | 2.50% | 2.50% | |
| 51 Month | 2.75% | 2.75% | 3.00% | 2.75% | 2.75% | |
| 54 Month | 2.75% | 2.75% | 3.00% | 2.75% | 2.75% | |
| 57 Month | 3.00% | 3.00% | 3.25% | 3.00% | 3.00% | |
| 5 Year | 3.00% | 3.00% | 3.25% | 3.00% | 3.00% |
Key
ISA - Individual Savings Annuity
ESA - Enhanced Savings Annuity
FSA - Flexible Savings Annuity (no longer available for purchase)
GSA - Guaranteed Savings Annuity (no longer available for purchase)
RRIF - Registered Retirement Income Fund
Earn bonus interest!
Guaranteed Interest Accounts (GIAs) can earn bonus interest when you maintain specified minimum policy values, as follows:*
|
If your policy value is ... |
all subsequent deposits and reinvestments in GIAs will earn an additional |
| between $50,000 and $99,999 | 1/4% |
| between $100,000 and $199,999 | 1/2% |
| $200,000 or more | 3/4% |
Questions?
If you have questions about these interest rates, or about your annuity, email Member Services at moreinfo@faithlifefinancial.ca or call us at 1-800-563-6237. You can also contact your FaithLife Financial representative for more information.